Sensor Register
| node_name | manufacturer | longitude | latitude |
|---|
| node_1 | man_1 | 122.800000 | 39.100000 |
| node_2 | man_2 | 122.320000 | 40.100000 |
| node_3 | man_3 | 123.090000 | 42.000000 |
There average temperature recorded from node 1 is 60.7999997820173 degrees Celcius.
There average humidity recorded from node 1 is 19.342857599258423 percent.
Sensor Data Table
| node_name | time_received | temperature | humidity |
|---|
| node_1 | 2025-10-27 17:12:50 | 21.1 | 56.9 |
| node_1 | 2025-10-27 17:11:33 | 20.9 | 55.9 |
| node_1 | 2025-10-22 03:00:00 | 87.1 | 8.3 |
| node_1 | 2025-10-22 02:30:00 | 71.5 | 7.9 |
| node_1 | 2025-10-22 02:00:00 | 68.9 | 3 |
| node_1 | 2025-10-22 01:30:00 | 82 | 2.1 |
| node_1 | 2025-10-22 01:00:00 | 74.1 | 1.3 |
| node_2 | 2025-10-27 17:13:09 | 21.4 | 55.7 |
| node_2 | 2025-10-27 17:10:57 | 20.4 | 54.7 |
| node_2 | 2025-10-23 14:37:04 | 1 | 1 |
| node_2 | 2025-10-23 14:36:49 | 1 | 1 |
| node_2 | 2025-10-23 14:36:35 | 1 | 1 |
| node_2 | 2025-10-23 14:36:21 | 1 | 1 |
| node_2 | 2025-10-23 14:36:08 | 1 | 1 |
| node_2 | 2025-10-23 14:35:54 | 1 | 1 |
| node_2 | 2025-10-23 14:35:40 | 1 | 1 |
| node_2 | 2025-10-23 14:35:26 | 1 | 1 |
| node_2 | 2025-10-22 03:00:00 | 87.1 | 8.3 |
| node_2 | 2025-10-22 02:30:00 | 71.5 | 7.9 |
| node_2 | 2025-10-22 02:00:00 | 68.9 | 3 |
| node_2 | 2025-10-22 01:30:00 | 82 | 2.1 |
| node_2 | 2025-10-22 01:00:00 | 74.1 | 1.3 |
Count of Measurements
| node_name | record_count |
|---|
| node_1 | 7 |
| node_2 | 15 |